Katalog Produk Green World
Berikut adalah Katalog Produk Green World kami sajikan untuk memudahkan Anda dalam melihat harga produk Green World yang terdiri dari harga distributor dan harga konsumen. Untuk mendapatkan harga distributor tentunya Anda harus menjadi member terlebih dulu, caranya dapat Hubungi Kami.
Berikut Katalog Produk Green World Terbaru
Katalog produk Green World terbaru ini mudah-mudahan menjadi panduan bagi Anda yang akan membeli produk Green World. Untuk informasi pemesanan dan lain-lain silahkan hubungi Stokist Green World Bandung kami akan siap melayani Anda.
KODE | NAMA | HARGA | SPECIFICATION | |
Distributor (Rp) | Konsumen (Rp) | |||
0001 | Cordyceps Plus Capsule | 270.000 | 310.000 | 60 x 500mg |
0002 | Propolis Plus Capsule | 300.000 | 345.000 | 60 x 500mg |
0003 | Ganoderma Plus Capsule | 345.000 | 396.000 | 60 x 300mg |
0004 | Pro – Slim Tea | 80.000 | 92.000 | 16 x 4g |
0005 | Jian Xin Capsule | 320.000 | 368.000 | 30 x 300mg |
0012 | Kuding Tea | 90.000 | 103.500 | 20 x 2.5g |
0017 | Multi – Vitamin Child Tablet | 95.000 | 109.000 | 30 x 1000mg |
0018 | Multi – Vitamin Adult Tablet | 225.000 | 258.000 | 100 x 1000mg |
0020 | Calcium Softgel | 210.000 | 241.500 | 100 x 1000mg |
0021 | Zinc Tablet for Child | 95.000 | 109.000 | 30 x 1000mg |
0022 | Zinc Tablet for Adult | 215.000 | 247.000 | 60 x 1000mg |
0023 | Lecithin Softgel | 205.000 | 235.000 | 100 x 1200mg |
0024 | Deep Sea Fish Oil Softgel | 235.000 | 270.000 | 100 x 1000mg |
0028 | Chitosan Capsule | 230.000 | 264.000 | 60 x 400mg |
0033 | Compound Marrow Powder | 320.000 | 368.000 | 24 x 300g |
0035 | Pro-Cleansing Tea | 75.000 | 86.000 | 16 x 4g |
0037 | Ginkgo Biloba Plus Capsule | 230.000 | 264.500 | 60 x 500mg |
0043 | Se Tablet for Child | 126.000 | 145.000 | 30 x 1000mg |
0044 | Se Table for Adult | 101.000 | 116.000 | 30 x 700mg |
0045 | Kidney Men Capsule | 285.000 | 327.000 | 100 x 500mg |
0046 | Kidney Women Capsule | 285.000 | 327.000 | 100 x 500mg |
0047 | Slimming Capsule | 215.000 | 247.000 | 60 x 500mg |
0052 | Koloklin Capsule | 195.000 | 224.000 | 60 x 500mg |
0061 | Diasis Care Capsule | 220.000 | 253.000 | 60 x 500mg |
0063 | Super CoQ-10 Capsule | 320.000 | 368.000 | 60 x 500mg |
0064 | OPC Plus Capsule | 280.000 | 322.000 | 60 x 500mg |
0067 | Breast Care Capsule | 370.000 | 425.500 | 60 x 500mg |
0072 | Triflex Capsule | 329.000 | 378.000 | 60 x 500mg |
0075 | Gastric Health Tablet | 140.000 | 161.000 | 30 x 800mg |
0077 | Colostrum Nutrient Capsule | 245.000 | 281.000 | 40 x 150mg |
0078 | Hepatsure Capsule | 315.000 | 362.000 | 60 x 500mg |
0080 | Spirulina Plus Tablet | 220.000 | 253.000 | 200 x 200mg |
0081 | Green World Energy Tea | 180.000 | 207.000 | 20 x 4g |
0082 | Green World Nutrimax | 430.000 | 494.500 | 15 x 20g |
0083 | Ovary Nutrition Capsule | 300.000 | 345.000 | 90 x 300mg |
0084 | Kang Shuai Capsule | 350.000 | 402.500 | 60 x 500mg |
0089 | Eye Care Softgel | 385.000 | 442.000 | 100 x 800mg |
0094 | Glucoblock Capsule | 155.000 | 178.000 | 30 x 500mg |
0095 | Vig Power Capsule | 200.000 | 230.000 | 6 x 500mg |
0096 | Sleep Care Capsule | 216.000 | 248.000 | 60 x 500mg |
0098 | Brain Care Capsule | 320.000 | 368.000 | 30 x 350mg |
0099 | Vitamin C Tablet | 120.000 | 138.000 | 60 x 700mg |
0100 | Lycopene Softgel | 510.000 | 612.000 | 60 x 750mg |
0103 | Clear Lung Tea | 95.000 | 109.000 | 16 x 4g |
0113 | Lipid Lowering Tea | 135.000 | 155.000 | 40 x 2g |
0118 | Blueberry Juice | 210.000 | 241.500 | 30 x 6g |
0128 | Hair Skin Nail Shine Capsule | 275.000 | 316.000 | 60 x 500mg |
0131 | Ganoderma Coffee | 145.000 | 165.000 | 12 x 15g |
0132 | Antler Capsule | 348.000 | 400.000 | 30 x 250mg |
0135 | Blueberry Concentrate | 1.000.000 | 1.200.000 | 10 btl x 50ml |
0145 | Vig Power Capsule (2 Caps) | 75.000 | 86.000 | 2 x 500mg |
1019 | Magic Detoxin Pad | 180.000 | 207.000 | 10 pcs |
1121 | SM Life Sanitary Napkin Night | 42.000 | 50.000 | 8 pcs x 290mm |
1122 | SM Life Noursing Pad | 47.000 | 56.000 | 30pcs x 155mm |
1123 | SM Life Sanitary Napkin Day | 42.000 | 50.000 | 10pcs x 245mm |
1127 | Blueberry Toner | 565.000 | 678.000 | 120ml/btl |
1128 | Blueberry Facial Cleanser | 110.000 | 132.000 | 120g/tube |
1129 | Blueberry Eye Cream | 435.000 | 522.000 | 15g/btl |
1130 | Blueberry Essence | 280.000 | 336.000 | 15ml/btl |
1131 | Blueberry Day Cream | 515.000 | 618.000 | 50g/btl |
1132 | Blueberry Night Cream | 515.000 | 618.000 | 50g/btl |
1133 | Blueberry Keratin Remove Cream | 135.000 | 162.000 | 150g/tube |
1143 | Anti Acne Cream | 130.000 | 156.000 | 25g/tube |
1144 | T-Shirt | 85.000 | 100.000 | 1 pcs |
1145 | Olive Soap | 48.000 | 55.000 | 1 pcs |
1148 | New Green World herbs toothpaste | 45.000 | 54.000 | 1 pcs |
2006 | Slimming Belt | 2.000.000 | 2.300.000 | 1 pcs |
2008 | Waterson (general) 3 thn | 690.000 | 794.000 | 450ml |
2009 | Waterson (luxury) 5 thn | 1.600.000 | 1.840.000 | 450ml |
2011 | Foot Release Massager | 600.000 | 690.000 | 1 pair |
2015 | Cell Phone Radiation | 210.000 | 242.000 | 1pcs/box |
2022 | Anion Oxygen Machine | 1.450.000 | 1.667.500 | 1 unit/box |
2023 | Car Air Purifier | 1.350.000 | 1.550.500 | 1 unit/box |
2089 | New Quantum Analyzer | 2.500.000 | 3.000.000 | 1 unit/box |
Untuk pemesanan silahkan
Hubungi Kami
Hatur Nuhun
Telah berkunjung
Tidak ada komentar:
Posting Komentar